EN DE English German translations for graph
Search term graph has 21 results
| EN | English | DE | German | |
|---|---|---|---|---|
| graph (n) [mathematics] | Schaubild (n) {n} [mathematics] | |||
| graph (n) [mathematics] | grafische Darstellung (n) {f} [mathematics] | |||
| graph (n) | Graph (n) | |||
| graph (n v) [an ordered pair in graph theory] | Graph (n v) [an ordered pair in graph theory] | |||
| graph | Kurvenblatt | |||
| graph | graphische Darstellung | |||
| graph | Graf {m} | |||
| graph | Grafik | |||
| graph | Liniendiagramm {n} | |||
| graph | etw. grafisch darstellen | |||
| graph | Kurvendiagramm |
| EN | Synonyms for graph | DE | Translations | |
|---|---|---|---|---|
| outline [thing] | traçadoar | |||
| chart [thing] | quadroede | |||
| diagram [thing] | diagrama {m} | |||
| blueprint [thing] | esquema {m} | |||
| projection [thing] | ressalto {m} | |||
| plan [thing] | projetoa | |||
| map [thing] | mapana | |||
| picture [chart] | quadroede | |||
| design [chart] | desenho {m} | |||
| plot [chart] | enrascada | |||
| sketch [drawing] | riscoi |
| DE | German | EN | English | |
|---|---|---|---|---|
| Graph (a) | state diagram (a) | |||
| Graph (n) [Mathematik] | graph (n) [Mathematik] | |||
| Graph (n) | graph (n) | |||
| Graph (n v) [an ordered pair in graph theory] | graph (n v) [an ordered pair in graph theory] | |||
| Graph | state diagram |
German English translations
| DE | Synonyms for graph | EN | Translations | |
|---|---|---|---|---|
| Kurve [Verlauf] f | chart | |||
| Kennlinie [Verlauf] | identifying characteristic |